size chart - women top
Size | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
US Size | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust (in) | 30 - 32 | 32 -34 | 34-36 | 36 - 38 | 38 - 40 | 40 - 42.5 | 42.5 - 45.5 |
Under Bust (in) | 25 - 26 | 27 - 28 | 28 - 29 | 30 - 31.5 | 32 - 33.5 | 34 - 36 | 36 - 38 |
Waist (in) | 23.5 - 24.5 | 25 - 26.5 | 27 - 28.5 | 29 - 30.5 | 31 - 33.5 | 34 - 36.5 | 37 - 40 |
Bust (cm) | 76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 |
Under Bust (cm) | 63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81 - 85 | 86 - 91 | 91 - 96.5 |
Waist (cm) | 60 - 62.5 | 63.5 - 67 | 69 - 72.5 | 74 - 77.5 | 80 - 85 | 86 - 93 | 94 - 101.5 |
bra size chart
Size | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
United States* (US) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
United Kingdom* (UK) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
New Zealand * (NZ) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Australia* (AU) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Germany* (DE) | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Italy* (IT) | 0 | 0 | 1 | 2 | 3 | 4 | 5 |
EU | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
A | XS | XS | XS/S | S/M | M | L | XL |
B | XS | XS | XS/S | S/M | M/L | L/XL | XL/2XL |
C | S | S | S/M | M/L | L | XL | XL/2XL |
D | S | S | S/M | M/L | L | XL | XL/2XL |
HOW TO MEASURE
1. Bust
Measure under your arms. Around the fullest part of your chest.
2. Waist
Measure around your natural waistline at belly button level.
3. Hips
Measure around the fullest part of your body at the top of your leg.
4. Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.
size chart - women bottom
Size | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
US Size | 00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Waist (in) | 23.5 - 24.5 | 25 - 26.5 | 27 - 28.5 | 29 - 30.5 | 31 - 33.5 | 34 - 36.5 | 37 - 40 |
Hip (in) | 33 - 34 | 34.5 - 36 | 36.5 - 38 | 38.5 - 40 | 40.5 - 42.5 | 43 - 45.5 | 46-49 |
Waist (cm) | 60 - 62.5 | 63.5 - 67 | 69 - 72.5 | 74 - 77.5 | 79 - 85 | 86 - 93 | 94-102 |
Hip (cm) | 84 - 86.5 | 88 - 91.5 | 93 - 96.5 | 98 - 101 | 103 - 108 | 109 - 115.5 | 117-124.5 |
United States* (US) | 00 - 0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | Inches |
United Kingdom* (UK) | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | Cm |
New Zealand * (NZ) | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | Cm |
Australia* (AU) | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | Cm |
Germany* (DE) | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | Cm |
Italy* (IT) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | Cm |
EU | 30 - 32 | 34-36 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | Cm |
Length Inseam | Full Length | 7/8 | Capri |
---|---|---|---|
Inseam (in) | 28 - 29 | 24 - 25 | 21 - 21.5 |
Inseam (cm) | 71 - 74 | 61 - 64 | 53 - 55 |
Length Guide | Full Length | 7/8 | Capri |
---|---|---|---|
5’0 - 5’3 | Hits below ankle | Hits above ankle | Hits low calf |
5’4 - 5’6 | Hits below ankle | Hits above ankle | Hits low calf |
5’7 - 5’9 | Hits above ankle | Hits low calf | Hits mid calf |
HOW TO MEASURE
1. Bust
Measure under your arms. Around the fullest part of your chest.
2. Waist
Measure around your natural waistline at belly button level.
3. Hips
Measure around the fullest part of your body at the top of your leg.
4. Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.
size chart - women shoes & socks
Alo Shoes | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Alo Socks | S/M | S/M | S/M | M/L | M/L | M/L | L/XL | L/XL | L/XL |
UK | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
EU | 35 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 42.5 | 44 | 45.5 |
CM | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
size chart - Women's Swimwear
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust Size (in) | 30 - 32 | 32 - 34 | 34 - 36 | 36-38 | 38 - 40 | 40 - 42 |
Bust Size (cm) | 76-81 | 81-86 | 86-91 | 91-96.5 | 96.5-102 | 102-107 |
Cup Size | A | A-B | B-C | D | C-DDD/F | FF |
United States* (US) | 28 | 30 | 32 | 34 | 36 | 38 |
United Kingdom* (UK) | 28 | 30 | 32 | 34 | 36 | 38 |
New Zealand * (NZ) | 6 | 8 | 10 | 12 | 14 | 16 |
Australia* (AU) | 6 | 8 | 10 | 12 | 14 | 16 |
Germany* (DE) | 60 | 65 | 70 | 75 | 80 | 85 |
Italy* (IT) | 0 | 0 | 1 | 2 | 3 | 4 |
Bottom Fit
Waist Size (in) | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 |
Waist Size (cm) | 58-63.5 | 63.5-68.5 | 68.5-74 | 74-79 | 79-84 | 84-89 |
Hip Size (in) | 30-32 | 32-34 | 34-36 | 36-39 | 39-41 | 41-43 |
Hip Size (cm) | 76-81 | 81-86 | 86-91 | 91-99 | 99-104 | 104-109 |
United States* (US) | 00 - 0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | Inches |
United Kingdom* (UK) | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | Cm |
New Zealand * (NZ) | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | Cm |
Australia* (AU) | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | Cm |
Germany* (DE) | 4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | Cm |
Italy* (IT) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | Cm |
One Piece Fit
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust Size (in) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Bust Size (cm) | 76-81 | 81-86 | 86-91 | 91-96.5 | 96.5-102 | 102-107 |
Cup Size | A | A-B | B-C | D | C-DDD/F | FF |
Waist Size (in) | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 |
Waist Size (cm) | 58-63.5 | 63.5-68.5 | 68.5-74 | 74-79 | 79-84 | 84-89 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
United States* (US) | 28 | 30 | 32 | 34 | 36 | 38 |
United Kingdom* (UK) | 28 | 30 | 32 | 34 | 36 | 38 |
New Zealand * (NZ) | 6 | 8 | 10 | 12 | 14 | 16 |
Australia* (AU) | 6 | 8 | 10 | 12 | 14 | 16 |
Germany* (DE) | 60 | 65 | 70 | 75 | 80 | 85 |
Italy* (IT) | 0 | 0 | 1 | 2 | 3 | 4 |
size chart - mens top
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest (in) | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 | 50 - 53 |
Waist (in) | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 |
Chest (cm) | 86 - 94 | 96.5 - 104 | 106.5 - 114 | 117 - 124.5 | 127 - 134.5 |
Waist (cm) | 71 - 76 | 81- 86 | 91.5 - 96.5 | 101.5 - 106.5 | 112 - 117 |
United States* (US) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
United Kingdom* (UK) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
New Zealand * (NZ) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Australia* (AU) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Germany* (DE) | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Italy* (IT) | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
HOW TO MEASURE
1. Bust
Measure under your arms. Around the fullest part of your chest.
2. Waist
Measure around your natural waistline at belly button level.
3. Hips
Measure around the fullest part of your body at the top of your leg.
4. Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.
size chart - mens bottom
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist (in) | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 |
Inseam (in) | 31 -32 | 32 - 33 | 32.5 - 33.5 | 33.5 - 34.5 | 34.5 - 35.5 |
Waist (cm) | 71 - 76 | 81 - 86 | 91.5 - 96.5 | 101.5 - 106.5 | 112 - 117 |
Inseam (cm) | 79 - 81 | 81 - 84 | 82.5 - 86 | 86 - 88 | 88 - 90 |
bottom
size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
United States* (US) | |||||
United Kingdom* (UK) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
New Zealand * (NZ) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Australia* (AU) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Germany* (DE) | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Italy* (IT) | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
EU | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
Russia | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
HOW TO MEASURE
1. Bust
Measure under your arms. Around the fullest part of your chest.
2. Waist
Measure around your natural waistline at belly button level.
3. Hips
Measure around the fullest part of your body at the top of your leg.
4. Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.
size chart - men shoes & socks
Alo Shoes | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
Alo Socks | S/M | S/M | S/M | M/L | M/L | M/L | L/XL | L/XL | L/XL |
UK | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
EU | 35 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 42.5 | 44 | 45.5 |
CM | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |